<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lottery Results &#187; UK National Lotto Results</title>
	<atom:link href="http://www.lotteryresults.me.uk/category/lottery-results/uk-national-lotto-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lotteryresults.me.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:08:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>National Lottery Results for Sat 04 Feb 12</title>
		<link>http://www.lotteryresults.me.uk/lottery-results/uk-national-lotto-results/national-lottery-results-for-sat-04-feb-12/</link>
		<comments>http://www.lotteryresults.me.uk/lottery-results/uk-national-lotto-results/national-lottery-results-for-sat-04-feb-12/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK National Lotto Results]]></category>
		<category><![CDATA[abbr-title]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[bonus-number]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[jackpot]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[lottery-numbers]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[machine-used]]></category>
		<category><![CDATA[per-winner]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[prize-table]]></category>
		<category><![CDATA[table-summary]]></category>
		<category><![CDATA[the-prize]]></category>

		<guid isPermaLink="false">http://www.lotteryresults.me.uk/uncategorized/national-lottery-results-for-sat-04-feb-12/</guid>
		<description><![CDATA[Draw Date Sat 04 Feb 12, Draw Number 1682, Lottery Numbers 04, 07, 40, 41, 45, 48, Bonus Number 46, Jackpot For This Draw £4,677,996, Machine Used For Draw MERLIN, Ball Set Used 2, Prize Table: No. of matches No]]></description>
			<content:encoded><![CDATA[<p>Draw Date Sat 04 Feb 12, Draw Number 1682, Lottery Numbers 04, 07, 40, 41, 45, 48, Bonus Number 46, Jackpot For This Draw £4,677,996, Machine Used For Draw MERLIN, Ball Set Used 2, Prize Table:<br />
<table summary="A breakdown of the prize money">
<thead>
<tr>
<th scope="col"><abbr title="Number">No.</abbr> of matches</th>
<th scope="col"><abbr title="Number">No.</abbr> of winners</th>
<th scope="col">&#163;s per winner</th>
<th scope="col">Prize fund</th>
</tr>
</thead>
<tbody>
<tr>
<td>Match 6</td>
<td><strong>0</strong></td>
<td>&#163;0</td>
<td>&#163;4,677,996</td>
</tr>
<tr>
<td>Match 5 plus Bonus</td>
<td><strong>11</strong></td>
<td>&#163;130,853</td>
<td>&#163;1,439,383</td>
</tr>
<tr>
<td>Match 5</td>
<td><strong>313</strong></td>
<td>&#163;2,874</td>
<td>&#163;899,562</td>
</tr>
<tr>
<td>Match 4</td>
<td><strong>19,261</strong></td>
<td>&#163;102</td>
<td>&#163;1,964,622</td>
</tr>
<tr>
<td>Match 3</td>
<td><strong>416,934</strong></td>
<td>&#163;10</td>
<td>&#163;4,169,340</td>
</tr>
<tr>
<td>Totals</td>
<td><strong>436,519</strong></td>
<td><!-- empty --></td>
<td>&#163;13,150,903</td>
</tr>
</tbody>
</table>
<p>These results are from <a target="_blank" href="http://www.lotterysyndicate.co.uk/category/lottery-results/uk-lotto-results/" title="UK Lotto Results">UK Lotto Results%</a></p>
<p>National Lottery Results for Sat 04 Feb 12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotteryresults.me.uk/lottery-results/uk-national-lotto-results/national-lottery-results-for-sat-04-feb-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Lottery Results for Wed 01 Feb 12</title>
		<link>http://www.lotteryresults.me.uk/lottery-results/uk-national-lotto-results/national-lottery-results-for-wed-01-feb-12/</link>
		<comments>http://www.lotteryresults.me.uk/lottery-results/uk-national-lotto-results/national-lottery-results-for-wed-01-feb-12/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK National Lotto Results]]></category>
		<category><![CDATA[abbr-title]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[bonus-number]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[jackpot]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[lottery-numbers]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[machine-used]]></category>
		<category><![CDATA[per-winner]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[prize-table]]></category>
		<category><![CDATA[table-summary]]></category>
		<category><![CDATA[the-prize]]></category>
		<category><![CDATA[uk lotto results]]></category>

		<guid isPermaLink="false">http://www.lotteryresults.me.uk/uncategorized/national-lottery-results-for-wed-01-feb-12/</guid>
		<description><![CDATA[Draw Date Wed 01 Feb 12, Draw Number 1681, Lottery Numbers 07, 17, 21, 22, 38, 39, Bonus Number 03, Jackpot For This Draw £2,194,776, Machine Used For Draw LANCELOT, Ball Set Used 2, Prize Table: No. of matches No. ]]></description>
			<content:encoded><![CDATA[<p>Draw Date Wed 01 Feb 12, Draw Number 1681, Lottery Numbers 07, 17, 21, 22, 38, 39, Bonus Number 03, Jackpot For This Draw £2,194,776, Machine Used For Draw LANCELOT, Ball Set Used 2, Prize Table:<br />
<table summary="A breakdown of the prize money">
<thead>
<tr>
<th scope="col"><abbr title="Number">No.</abbr> of matches</th>
<th scope="col"><abbr title="Number">No.</abbr> of winners</th>
<th scope="col">&#163;s per winner</th>
<th scope="col">Prize fund</th>
</tr>
</thead>
<tbody>
<tr>
<td>Match 6</td>
<td><strong>1</strong></td>
<td>&#163;2,194,776</td>
<td>&#163;2,194,776</td>
</tr>
<tr>
<td>Match 5 plus Bonus</td>
<td><strong>14</strong></td>
<td>&#163;48,236</td>
<td>&#163;675,304</td>
</tr>
<tr>
<td>Match 5</td>
<td><strong>248</strong></td>
<td>&#163;1,701</td>
<td>&#163;421,848</td>
</tr>
<tr>
<td>Match 4</td>
<td><strong>15,129</strong></td>
<td>&#163;61</td>
<td>&#163;922,869</td>
</tr>
<tr>
<td>Match 3</td>
<td><strong>295,341</strong></td>
<td>&#163;10</td>
<td>&#163;2,953,410</td>
</tr>
<tr>
<td>Totals</td>
<td><strong>310,733</strong></td>
<td><!-- empty --></td>
<td>&#163;7,168,207</td>
</tr>
</tbody>
</table>
<p>These results are from <a target="_blank" href="http://www.lotterysyndicate.co.uk/category/lottery-results/uk-lotto-results/" title="UK Lotto Results">UK Lotto Results%</a></p>
<p>National Lottery Results for Wed 01 Feb 12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotteryresults.me.uk/lottery-results/uk-national-lotto-results/national-lottery-results-for-wed-01-feb-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Lottery Results for Sat 28 Jan 12</title>
		<link>http://www.lotteryresults.me.uk/lottery-results/uk-national-lotto-results/national-lottery-results-for-sat-28-jan-12/</link>
		<comments>http://www.lotteryresults.me.uk/lottery-results/uk-national-lotto-results/national-lottery-results-for-sat-28-jan-12/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK National Lotto Results]]></category>
		<category><![CDATA[abbr-title]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[jackpot]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[per-winner]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[table-summary]]></category>
		<category><![CDATA[uk lotto results]]></category>

		<guid isPermaLink="false">http://www.lotteryresults.me.uk/uncategorized/national-lottery-results-for-sat-28-jan-12/</guid>
		<description><![CDATA[Draw Date Sat 28 Jan 12, Draw Number 1680, Lottery Numbers 10, 12, 25, 28, 31, 40, Bonus Number 01, Jackpot For This Draw £3,964,818, Machine Used For Draw LANCELOT, Ball Set Used 2, Prize Table: No. of matches No. ]]></description>
			<content:encoded><![CDATA[<p>Draw Date Sat 28 Jan 12, Draw Number 1680, Lottery Numbers 10, 12, 25, 28, 31, 40, Bonus Number 01, Jackpot For This Draw £3,964,818, Machine Used For Draw LANCELOT, Ball Set Used 2, Prize Table:<br />
<table summary="A breakdown of the prize money">
<thead>
<tr>
<th scope="col"><abbr title="Number">No.</abbr> of matches</th>
<th scope="col"><abbr title="Number">No.</abbr> of winners</th>
<th scope="col">&#163;s per winner</th>
<th scope="col">Prize fund</th>
</tr>
</thead>
<tbody>
<tr>
<td>Match 6</td>
<td><strong>6</strong></td>
<td>&#163;660,803</td>
<td>&#163;3,964,818</td>
</tr>
<tr>
<td>Match 5 plus Bonus</td>
<td><strong>17</strong></td>
<td>&#163;71,761</td>
<td>&#163;1,219,937</td>
</tr>
<tr>
<td>Match 5</td>
<td><strong>619</strong></td>
<td>&#163;1,231</td>
<td>&#163;761,989</td>
</tr>
<tr>
<td>Match 4</td>
<td><strong>33,518</strong></td>
<td>&#163;50</td>
<td>&#163;1,675,900</td>
</tr>
<tr>
<td>Match 3</td>
<td><strong>572,470</strong></td>
<td>&#163;10</td>
<td>&#163;5,724,700</td>
</tr>
<tr>
<td>Totals</td>
<td><strong>606,630</strong></td>
<td><!-- empty --></td>
<td>&#163;13,347,344</td>
</tr>
</tbody>
</table>
<p>These results are from <a target="_blank" href="http://www.lotterysyndicate.co.uk/category/lottery-results/uk-lotto-results/" title="UK Lotto Results">UK Lotto Results%</a></p>
<p>National Lottery Results for Sat 28 Jan 12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotteryresults.me.uk/lottery-results/uk-national-lotto-results/national-lottery-results-for-sat-28-jan-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Lottery Results for Wed 25 Jan 12</title>
		<link>http://www.lotteryresults.me.uk/lottery-results/uk-national-lotto-results/national-lottery-results-for-wed-25-jan-12/</link>
		<comments>http://www.lotteryresults.me.uk/lottery-results/uk-national-lotto-results/national-lottery-results-for-wed-25-jan-12/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK National Lotto Results]]></category>
		<category><![CDATA[abbr-title]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[bonus-number]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[jackpot]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[lottery-numbers]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[machine-used]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[per-winner]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[prize-table]]></category>
		<category><![CDATA[table-summary]]></category>
		<category><![CDATA[the-prize]]></category>

		<guid isPermaLink="false">http://www.lotteryresults.me.uk/uncategorized/national-lottery-results-for-wed-25-jan-12/</guid>
		<description><![CDATA[Draw Date Wed 25 Jan 12, Draw Number 1679, Lottery Numbers 02, 08, 26, 30, 39, 45, Bonus Number 46, Jackpot For This Draw £2,372,608, Machine Used For Draw MERLIN, Ball Set Used 1, Prize Table: No. of matches No]]></description>
			<content:encoded><![CDATA[<p>Draw Date Wed 25 Jan 12, Draw Number 1679, Lottery Numbers 02, 08, 26, 30, 39, 45, Bonus Number 46, Jackpot For This Draw £2,372,608, Machine Used For Draw MERLIN, Ball Set Used 1, Prize Table:<br />
<table summary="A breakdown of the prize money">
<thead>
<tr>
<th scope="col"><abbr title="Number">No.</abbr> of matches</th>
<th scope="col"><abbr title="Number">No.</abbr> of winners</th>
<th scope="col">&#163;s per winner</th>
<th scope="col">Prize fund</th>
</tr>
</thead>
<tbody>
<tr>
<td>Match 6</td>
<td><strong>2</strong></td>
<td>&#163;1,186,304</td>
<td>&#163;2,372,608</td>
</tr>
<tr>
<td>Match 5 plus Bonus</td>
<td><strong>6</strong></td>
<td>&#163;121,672</td>
<td>&#163;730,032</td>
</tr>
<tr>
<td>Match 5</td>
<td><strong>255</strong></td>
<td>&#163;1,789</td>
<td>&#163;456,195</td>
</tr>
<tr>
<td>Match 4</td>
<td><strong>14,135</strong></td>
<td>&#163;71</td>
<td>&#163;1,003,585</td>
</tr>
<tr>
<td>Match 3</td>
<td><strong>264,269</strong></td>
<td>&#163;10</td>
<td>&#163;2,642,690</td>
</tr>
<tr>
<td>Totals</td>
<td><strong>278,667</strong></td>
<td><!-- empty --></td>
<td>&#163;7,205,110</td>
</tr>
</tbody>
</table>
<p>These results are from <a target="_blank" href="http://www.lotterysyndicate.co.uk/category/lottery-results/uk-lotto-results/" title="UK Lotto Results">UK Lotto Results%</a></p>
<p>National Lottery Results for Wed 25 Jan 12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotteryresults.me.uk/lottery-results/uk-national-lotto-results/national-lottery-results-for-wed-25-jan-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Lottery Results for Sat 21 Jan 12</title>
		<link>http://www.lotteryresults.me.uk/lottery-results/uk-national-lotto-results/national-lottery-results-for-sat-21-jan-12/</link>
		<comments>http://www.lotteryresults.me.uk/lottery-results/uk-national-lotto-results/national-lottery-results-for-sat-21-jan-12/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 22:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK National Lotto Results]]></category>
		<category><![CDATA[abbr-title]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[lottery-numbers]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[machine-used]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[uk lotto results]]></category>

		<guid isPermaLink="false">http://www.lotteryresults.me.uk/uncategorized/national-lottery-results-for-sat-21-jan-12/</guid>
		<description><![CDATA[Draw Date Sat 21 Jan 12, Draw Number 1678, Lottery Numbers 05, 17, 32, 39, 42, 49, Bonus Number 19, Jackpot For This Draw £4,404,007, Machine Used For Draw MERLIN, Ball Set Used 5, Prize Table: No. of matches No]]></description>
			<content:encoded><![CDATA[<p>Draw Date Sat 21 Jan 12, Draw Number 1678, Lottery Numbers 05, 17, 32, 39, 42, 49, Bonus Number 19, Jackpot For This Draw £4,404,007, Machine Used For Draw MERLIN, Ball Set Used 5, Prize Table:<br />
<table summary="A breakdown of the prize money">
<thead>
<tr>
<th scope="col"><abbr title="Number">No.</abbr> of matches</th>
<th scope="col"><abbr title="Number">No.</abbr> of winners</th>
<th scope="col">&#163;s per winner</th>
<th scope="col">Prize fund</th>
</tr>
</thead>
<tbody>
<tr>
<td>Match 6</td>
<td><strong>1</strong></td>
<td>&#163;4,404,007</td>
<td>&#163;4,404,007</td>
</tr>
<tr>
<td>Match 5 plus Bonus</td>
<td><strong>13</strong></td>
<td>&#163;104,236</td>
<td>&#163;1,355,068</td>
</tr>
<tr>
<td>Match 5</td>
<td><strong>511</strong></td>
<td>&#163;1,657</td>
<td>&#163;846,727</td>
</tr>
<tr>
<td>Match 4</td>
<td><strong>26,548</strong></td>
<td>&#163;70</td>
<td>&#163;1,858,360</td>
</tr>
<tr>
<td>Match 3</td>
<td><strong>473,977</strong></td>
<td>&#163;10</td>
<td>&#163;4,739,770</td>
</tr>
<tr>
<td>Totals</td>
<td><strong>501,050</strong></td>
<td><!-- empty --></td>
<td>&#163;13,203,932</td>
</tr>
</tbody>
</table>
<p>These results are from <a target="_blank" href="http://www.lotterysyndicate.co.uk/category/lottery-results/uk-lotto-results/" title="UK Lotto Results">UK Lotto Results%</a></p>
<p>National Lottery Results for Sat 21 Jan 12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotteryresults.me.uk/lottery-results/uk-national-lotto-results/national-lottery-results-for-sat-21-jan-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Lottery Results for Wed 18 Jan 12</title>
		<link>http://www.lotteryresults.me.uk/lottery-results/uk-national-lotto-results/national-lottery-results-for-wed-18-jan-12/</link>
		<comments>http://www.lotteryresults.me.uk/lottery-results/uk-national-lotto-results/national-lottery-results-for-wed-18-jan-12/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK National Lotto Results]]></category>
		<category><![CDATA[abbr-title]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[jackpot]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[lottery-numbers]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[machine-used]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[per-winner]]></category>
		<category><![CDATA[prize-table]]></category>
		<category><![CDATA[the-prize]]></category>

		<guid isPermaLink="false">http://www.lotteryresults.me.uk/uncategorized/national-lottery-results-for-wed-18-jan-12/</guid>
		<description><![CDATA[Draw Date Wed 18 Jan 12, Draw Number 1677, Lottery Numbers 09, 22, 31, 34, 35, 43, Bonus Number 20, Jackpot For This Draw £2,463,224, Machine Used For Draw MERLIN, Ball Set Used 6, Prize Table: No. of matches No. of winners ]]></description>
			<content:encoded><![CDATA[<p>Draw Date Wed 18 Jan 12, Draw Number 1677, Lottery Numbers 09, 22, 31, 34, 35, 43, Bonus Number 20, Jackpot For This Draw £2,463,224, Machine Used For Draw MERLIN, Ball Set Used 6, Prize Table:<br />
<table summary="A breakdown of the prize money">
<thead>
<tr>
<th scope="col"><abbr title="Number">No.</abbr> of matches</th>
<th scope="col"><abbr title="Number">No.</abbr> of winners</th>
<th scope="col">&#163;s per winner</th>
<th scope="col">Prize fund</th>
</tr>
</thead>
<tbody>
<tr>
<td>Match 6</td>
<td><strong>1</strong></td>
<td>&#163;2,463,224</td>
<td>&#163;2,463,224</td>
</tr>
<tr>
<td>Match 5 plus Bonus</td>
<td><strong>8</strong></td>
<td>&#163;94,739</td>
<td>&#163;757,912</td>
</tr>
<tr>
<td>Match 5</td>
<td><strong>201</strong></td>
<td>&#163;2,356</td>
<td>&#163;473,556</td>
</tr>
<tr>
<td>Match 4</td>
<td><strong>12,013</strong></td>
<td>&#163;86</td>
<td>&#163;1,033,118</td>
</tr>
<tr>
<td>Match 3</td>
<td><strong>239,153</strong></td>
<td>&#163;10</td>
<td>&#163;2,391,530</td>
</tr>
<tr>
<td>Totals</td>
<td><strong>251,376</strong></td>
<td><!-- empty --></td>
<td>&#163;7,119,340</td>
</tr>
</tbody>
</table>
<p>These results are from <a target="_blank" href="http://www.lotterysyndicate.co.uk/category/lottery-results/uk-lotto-results/" title="UK Lotto Results">UK Lotto Results%</a></p>
<p>National Lottery Results for Wed 18 Jan 12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotteryresults.me.uk/lottery-results/uk-national-lotto-results/national-lottery-results-for-wed-18-jan-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Lottery Results for Sat 14 Jan 12</title>
		<link>http://www.lotteryresults.me.uk/lottery-results/uk-national-lotto-results/national-lottery-results-for-sat-14-jan-12/</link>
		<comments>http://www.lotteryresults.me.uk/lottery-results/uk-national-lotto-results/national-lottery-results-for-sat-14-jan-12/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 22:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK National Lotto Results]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[bonus-number]]></category>
		<category><![CDATA[jackpot]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[lottery-numbers]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[machine-used]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[per-winner]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[prize-table]]></category>
		<category><![CDATA[uk lotto results]]></category>

		<guid isPermaLink="false">http://www.lotteryresults.me.uk/uncategorized/national-lottery-results-for-sat-14-jan-12/</guid>
		<description><![CDATA[Draw Date Sat 14 Jan 12, Draw Number 1676, Lottery Numbers 07, 10, 12, 15, 25, 42, Bonus Number 33, Jackpot For This Draw £3,394,314, Machine Used For Draw LANCELOT, Ball Set Used 7, Prize Table: No. ]]></description>
			<content:encoded><![CDATA[<p>Draw Date Sat 14 Jan 12, Draw Number 1676, Lottery Numbers 07, 10, 12, 15, 25, 42, Bonus Number 33, Jackpot For This Draw £3,394,314, Machine Used For Draw LANCELOT, Ball Set Used 7, Prize Table:<br />
<table summary="A breakdown of the prize money">
<thead>
<tr>
<th scope="col"><abbr title="Number">No.</abbr> of matches</th>
<th scope="col"><abbr title="Number">No.</abbr> of winners</th>
<th scope="col">&#163;s per winner</th>
<th scope="col">Prize fund</th>
</tr>
</thead>
<tbody>
<tr>
<td>Match 6</td>
<td><strong>3</strong></td>
<td>&#163;1,131,438</td>
<td>&#163;3,394,314</td>
</tr>
<tr>
<td>Match 5 plus Bonus</td>
<td><strong>29</strong></td>
<td>&#163;36,013</td>
<td>&#163;1,044,377</td>
</tr>
<tr>
<td>Match 5</td>
<td><strong>761</strong></td>
<td>&#163;857</td>
<td>&#163;652,177</td>
</tr>
<tr>
<td>Match 4</td>
<td><strong>39,204</strong></td>
<td>&#163;36</td>
<td>&#163;1,411,344</td>
</tr>
<tr>
<td>Match 3</td>
<td><strong>665,051</strong></td>
<td>&#163;10</td>
<td>&#163;6,650,510</td>
</tr>
<tr>
<td>Totals</td>
<td><strong>705,048</strong></td>
<td><!-- empty --></td>
<td>&#163;13,152,722</td>
</tr>
</tbody>
</table>
<p>These results are from <a target="_blank" href="http://www.lotterysyndicate.co.uk/category/lottery-results/uk-lotto-results/" title="UK Lotto Results">UK Lotto Results%</a></p>
<p>National Lottery Results for Sat 14 Jan 12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotteryresults.me.uk/lottery-results/uk-national-lotto-results/national-lottery-results-for-sat-14-jan-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Lottery Results for Wed 11 Jan 12</title>
		<link>http://www.lotteryresults.me.uk/lottery-results/uk-national-lotto-results/national-lottery-results-for-wed-11-jan-12/</link>
		<comments>http://www.lotteryresults.me.uk/lottery-results/uk-national-lotto-results/national-lottery-results-for-wed-11-jan-12/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK National Lotto Results]]></category>
		<category><![CDATA[abbr-title]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[bonus-number]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[jackpot]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[lottery-numbers]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[machine-used]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[per-winner]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[prize-table]]></category>
		<category><![CDATA[table-summary]]></category>
		<category><![CDATA[the-prize]]></category>

		<guid isPermaLink="false">http://www.lotteryresults.me.uk/uncategorized/national-lottery-results-for-wed-11-jan-12/</guid>
		<description><![CDATA[Draw Date Wed 11 Jan 12, Draw Number 1675, Lottery Numbers 02, 09, 27, 33, 39, 40, Bonus Number 45, Jackpot For This Draw £2,243,105, Machine Used For Draw LANCELOT, Ball Set Used 6, Prize Table: No. of matches No. of winners ]]></description>
			<content:encoded><![CDATA[<p>Draw Date Wed 11 Jan 12, Draw Number 1675, Lottery Numbers 02, 09, 27, 33, 39, 40, Bonus Number 45, Jackpot For This Draw £2,243,105, Machine Used For Draw LANCELOT, Ball Set Used 6, Prize Table:<br />
<table summary="A breakdown of the prize money">
<thead>
<tr>
<th scope="col"><abbr title="Number">No.</abbr> of matches</th>
<th scope="col"><abbr title="Number">No.</abbr> of winners</th>
<th scope="col">&#163;s per winner</th>
<th scope="col">Prize fund</th>
</tr>
</thead>
<tbody>
<tr>
<td>Match 6</td>
<td><strong>1</strong></td>
<td>&#163;2,243,105</td>
<td>&#163;2,243,105</td>
</tr>
<tr>
<td>Match 5 plus Bonus</td>
<td><strong>6</strong></td>
<td>&#163;115,031</td>
<td>&#163;690,186</td>
</tr>
<tr>
<td>Match 5</td>
<td><strong>292</strong></td>
<td>&#163;1,477</td>
<td>&#163;431,284</td>
</tr>
<tr>
<td>Match 4</td>
<td><strong>16,353</strong></td>
<td>&#163;58</td>
<td>&#163;948,474</td>
</tr>
<tr>
<td>Match 3</td>
<td><strong>283,955</strong></td>
<td>&#163;10</td>
<td>&#163;2,839,550</td>
</tr>
<tr>
<td>Totals</td>
<td><strong>300,607</strong></td>
<td><!-- empty --></td>
<td>&#163;7,152,599</td>
</tr>
</tbody>
</table>
<p>These results are from <a target="_blank" href="http://www.lotterysyndicate.co.uk/category/lottery-results/uk-lotto-results/" title="UK Lotto Results">UK Lotto Results%</a></p>
<p>National Lottery Results for Wed 11 Jan 12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotteryresults.me.uk/lottery-results/uk-national-lotto-results/national-lottery-results-for-wed-11-jan-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Lottery Results for Sat 07 Jan 12</title>
		<link>http://www.lotteryresults.me.uk/lottery-results/uk-national-lotto-results/national-lottery-results-for-sat-07-jan-12/</link>
		<comments>http://www.lotteryresults.me.uk/lottery-results/uk-national-lotto-results/national-lottery-results-for-sat-07-jan-12/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK National Lotto Results]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[machine-used]]></category>
		<category><![CDATA[per-winner]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[prize-table]]></category>
		<category><![CDATA[the-prize]]></category>
		<category><![CDATA[uk lotto results]]></category>

		<guid isPermaLink="false">http://www.lotteryresults.me.uk/uncategorized/national-lottery-results-for-sat-07-jan-12/</guid>
		<description><![CDATA[Draw Date Sat 07 Jan 12, Draw Number 1674, Lottery Numbers 08, 14, 15, 17, 20, 47, Bonus Number 38, Jackpot For This Draw £6,771,863, Machine Used For Draw MERLIN, Ball Set Used 7, Prize Table: No. of matches No. ]]></description>
			<content:encoded><![CDATA[<p>Draw Date Sat 07 Jan 12, Draw Number 1674, Lottery Numbers 08, 14, 15, 17, 20, 47, Bonus Number 38, Jackpot For This Draw £6,771,863, Machine Used For Draw MERLIN, Ball Set Used 7, Prize Table:<br />
<table summary="A breakdown of the prize money">
<thead>
<tr>
<th scope="col"><abbr title="Number">No.</abbr> of matches</th>
<th scope="col"><abbr title="Number">No.</abbr> of winners</th>
<th scope="col">&#163;s per winner</th>
